Condo Real Estate Stats

Recent Lai Loa Condo Sales

Recent Sold Data for Lai Loa

Updated on November 15, 2024 with 68 condos sold in the last 12 months

Access Current Sold Data Here

Current Lai Loa Sold Data

Building Unit List Price Sold Price Beds Baths Living Area Maint SPF/s.f DOM Closing Date
La'i Loa 24-201 $1,895,000 View data 2 2 1,374 $1,525.14 $1,404.55 1317 8/23/2024
La'i Loa 14-201 $3,295,000 View data 2 2 1,374 $1,525.14 $2,292.58 35 8/22/2024
La'i Loa 24-301 $3,495,000 View data 4 3.5 2,587 $2,871.57 $1,389.06 1475 8/15/2024
La'i Loa 30-301 $5,600,000 View data 4 4 2,587 $2,871.57 $2,164.67 192 8/15/2024
La'i Loa 24-101 $1,680,000 View data 2 2 1,374 $1,525.00 $1,222.71 1313 8/15/2024
La'i Loa 24-102 $2,330,000 View data 3 3 1,742 $1,933.62 $1,371.15 1434 8/15/2024
La'i Loa 24-202 $2,495,000 View data 3 3 1,742 $1,933.00 $1,463.58 1507 8/15/2024
La'i Loa 30-102 $2,650,000 View data 2 2 1,374 $1,525.11 $1,928.68 174 8/12/2024
La'i Loa 30-201 $2,350,000 View data 3 3 1,742 $1,932.62 $1,370.01 1361 8/2/2024
La'i Loa 30-102 $1,995,000 View data 3 3 1,742 $1,932.62 $1,173.11 1344 8/2/2024
La'i Loa 30-202 $1,760,000 View data 2 2 1,374 $1,154.00 $1,301.49 1407 8/2/2024
La'i Loa 30-301 $3,745,000 View data 4 3.5 2,587 $2,871.57 $1,472.54 1303 8/2/2024
La'i Loa 30-102 $1,415,000 View data 2 2 1,374 $1,525.15 $1,052.29 1322 7/31/2024
La'i Loa 36-102 $2,250,000 View data 3 3 1,742 $1,525.14 $1,291.62 1232 7/9/2024
La'i Loa 36-202 $2,360,000 View data 3 3 1,742 $1,933.62 $1,370.01 1259 7/8/2024
La'i Loa 36-101 $1,695,000 View data 2 2 1,374 $1,525.15 $1,241.34 1175 7/8/2024
La'i Loa 36-201 $1,595,000 View data 2 2 1,374 $1,525.14 $1,186.21 1574 7/8/2024
La'i Loa 36-301 $3,495,000 View data 4 3.5 2,587 $2,871.57 $1,384.42 1392 7/8/2024
La'i Loa 40-101 $2,150,000 View data 3 3 1,742 $1,932.62 $1,239.95 1223 6/26/2024
La'i Loa 10-202 $4,299,000 View data 3 3 1,742 $1,934.00 $2,296.21 36 6/25/2024
La'i Loa 40-301 $3,595,000 View data 4 3.5 2,587 $2,871.57 $1,414.57 1334 6/18/2024
La'i Loa 40-102 $1,495,000 View data 2 2 1,374 $1,525.00 $1,113.43 1364 6/18/2024
La'i Loa 40-202 $1,580,000 View data 2 2 1,374 $1,525.00 $1,167.58 1437 6/18/2024
La'i Loa 40-201 $2,695,000 View data 3 3 1,742 $1,933.62 $1,568.05 1152 6/18/2024
La'i Loa 44-101 $2,450,000 View data 2 2 1,374 $1,525.14 $1,710.33 133 6/14/2024
La'i Loa 14-202 $3,900,000 View data 3 3 1,742 $1,933.63 $2,238.81 300 5/28/2024
La'i Loa 14-101 $2,195,000 View data 2 2 1,374 $1,525.00 $1,604.99 1085 5/16/2024
La'i Loa 14-201 $2,295,000 View data 2 2 1,374 $1,525.00 $1,695.67 1125 5/16/2024
La'i Loa 14-102 $2,895,000 View data 3 3 1,742 $1,934.00 $1,690.44 1101 5/16/2024
La'i Loa 14-202 $2,995,000 View data 3 3 1,742 $1,934.00 $1,727.78 1124 5/16/2024
La'i Loa 14-301 $4,250,000 View data 4 3.5 2,587 $2,872.00 $1,680.90 1119 5/16/2024
La'i Loa 10-202 $2,995,000 View data 3 3 1,742 $1,934.00 $1,752.90 1110 5/3/2024
La'i Loa 10-101 $2,195,000 View data 2 2 1,374 $1,525.00 $1,619.98 1073 4/29/2024
La'i Loa 10-102 $2,895,000 View data 3 3 1,742 $1,934.00 $1,695.49 1083 4/26/2024
La'i Loa 10-201 $2,295,000 View data 2 2 1,374 $1,525.00 $1,692.76 1102 4/24/2024
La'i Loa 10-301 $3,910,000 View data 4 3.5 2,587 $287,141.00 $1,528.22 1123 4/24/2024
La'i Loa 48-202 $3,500,000 View data 3 3 1,742 $1,934.00 $2,009.18 152 4/2/2024
La'i Loa 78-101 $2,995,000 View data 3 3 1,742 $1,933.67 $1,535.59 140 4/1/2024
La'i Loa 52-102 $2,690,000 View data 2 2 1,374 $1,525.00 $1,957.79 14 3/28/2024
La'i Loa 52-101 $3,350,000 View data 3 3 1,742 $1,934.00 $1,923.08 50 3/28/2024
La'i Loa 48-101 $1,495,000 View data 2 2 1,374 $1,525.00 $1,105.71 1195 3/18/2024
La'i Loa 48-201 $1,680,000 View data 2 2 1,374 $1,525.00 $1,248.07 1450 3/18/2024
La'i Loa 48-102 $2,130,000 View data 3 3 1,742 $1,934.00 $1,256.34 1151 3/18/2024
La'i Loa 48-202 $2,450,000 View data 3 3 1,742 $1,934.00 $1,437.74 1185 3/18/2024
La'i Loa 52-102 $1,495,000 View data 2 2 1,374 $1,525.00 $1,108.62 1160 3/15/2024
La'i Loa 52-201 $2,695,000 View data 3 3 1,742 $1,525.00 $1,568.05 1052 3/15/2024
La'i Loa 52-202 $1,895,000 View data 2 2 1,374 $1,525.00 $1,401.64 1131 3/14/2024
La'i Loa 52-101 $2,295,000 View data 3 3 1,742 $1,934.00 $1,325.95 1105 3/14/2024
La'i Loa 60-101 $2,585,000 View data 2 2 1,374 $1,525.50 $1,746.72 130 3/14/2024
La'i Loa 48-301 $3,288,000 View data 4 3.5 2,587 $2,872.00 $1,290.47 1455 3/14/2024
La'i Loa 52-301 $3,745,000 View data 4 3.5 2,587 $2,872.00 $1,476.61 1162 3/14/2024
La'i Loa 72-101 $3,500,000 View data 3 3 1,742 $1,934.00 $1,779.56 63 2/16/2024
La'i Loa 44-101 $1,765,000 View data 2 2 1,374 $1,525.14 $1,289.37 1059 1/29/2024
La'i Loa 44-102 $2,480,000 View data 3 3 1,742 $1,933.62 $1,457.26 1076 1/29/2024
La'i Loa 44-201 $1,895,000 View data 2 2 1,374 $1,525.14 $1,396.83 1117 1/29/2024
La'i Loa 44-301 $3,235,500 View data 4 3.5 2,587 $2,871.57 $1,289.51 1404 1/29/2024
La'i Loa 44-202 $2,322,000 View data 3 3 1,742 $1,933.62 $1,366.56 1404 1/29/2024
La'i Loa 56-101 $1,525,000 View data 2 2 1,374 $1,154.00 $1,127.55 1126 12/26/2023
La'i Loa 66-102 $1,795,000 View data 2 2 1,374 $1,154.00 $1,331.77 1016 12/26/2023
La'i Loa 56-102 $2,595,000 View data 3 3 1,742 $1,463.00 $1,497.01 947 12/20/2023
La'i Loa 56-201 $1,995,000 View data 2 2 1,374 $1,154.00 $1,474.42 947 12/20/2023
La'i Loa 56-202 $2,595,000 View data 3 3 1,742 $1,463.00 $1,507.20 1038 12/20/2023
La'i Loa 56-301 $3,615,000 View data 4 3.5 2,587 $2,173.00 $1,430.81 1256 12/20/2023
La'i Loa 72-301 $3,595,000 View data 4 3.5 2,587 $2,173.00 $1,413.41 1156 12/12/2023
La'i Loa 72-202 $1,795,000 View data 2 2 1,374 $1,154.00 $1,331.77 1261 12/12/2023
La'i Loa 72-201 $2,695,000 View data 3 3 1,742 $1,463.00 $1,580.68 936 12/12/2023
La'i Loa 72-101 $2,395,000 View data 3 3 1,742 $1,463.00 $1,406.17 915 12/12/2023
La'i Loa 72-102 $1,515,000 View data 2 2 1,374 $1,154.00 $1,110.08 967 12/12/2023
La'i Loa 66-101 $3,300,000 View data 3 3 1,742 $1,934.00 $1,894.37 174 11/13/2023
La'i Loa 82-201 $2,580,000 View data 3 3 1,742 $1,463.00 $1,512.37 1236 11/9/2023
La'i Loa 15D (82-202) $1,795,000 View data 2 2 1,374 $1,154.00 $1,331.77 1204 11/7/2023
La'i Loa 14E (78-301) $3,695,000 View data 4 3.5 2,587 $2,173.00 $1,467.12 1082 11/7/2023
La'i Loa 14D (78-202) $1,895,000 View data 2 2 1,374 $1,154.00 $1,404.55 982 11/7/2023
La'i Loa 14C (78-201 ) $2,550,000 View data 3 3 1,742 $1,463.00 $1,495.15 1065 11/7/2023
La'i Loa 14B (78-102) $1,515,000 View data 2 2 1,374 $1,154.00 $1,125.07 900 11/7/2023
La'i Loa 14A (78-101) $2,195,000 View data 3 3 1,742 $1,463.00 $1,278.73 987 11/7/2023
La'i Loa 15E (82-301) $3,595,000 View data 4 3.5 2,587 $2,173.00 $1,409.16 1136 11/6/2023
La'i Loa 15B (82-102) $1,685,000 View data 2 2 1,374 $1,154.00 $1,248.80 1102 11/6/2023
La'i Loa 15A (82-101) $2,350,000 View data 3 3 1,742 $1,463.00 $1,380.34 1122 11/6/2023
La'i Loa 11A (60-101) $1,695,000 View data 2 2 1,374 $1,154.00 $1,256.08 900 10/30/2023
La'i Loa 11B (60-102) $2,395,000 View data 3 3 1,742 $1,463.00 $1,406.17 968 10/30/2023
La'i Loa 11C (60-103) $1,875,000 View data 2 2 1,374 $1,154.00 $1,387.08 1104 10/31/2023
La'i Loa 11D (60-104) $2,595,000 View data 3 3 1,742 $1,463.00 $1,520.98 979 10/30/2023
La'i Loa 11E (60-105) $3,745,000 View data 4 3.5 2,587 $2,173.00 $1,470.24 1023 10/30/2023
La'i Loa 12A (66-101) $2,595,000 View data 3 3 1,742 $1,463.00 $1,497.01 893 10/30/2023
La'i Loa 12C (66-103) $2,480,000 View data 3 3 1,742 $1,463.00 $1,457.26 1179 10/30/2023
La'i Loa 12D (66-104) $1,925,000 View data 2 2 1,374 $1,154.00 $1,426.38 968 10/30/2023
La'i Loa 12E (66-105) $3,695,000 View data 4 3.5 2,587 $2,173.00 $1,440.65 1076 10/30/2023

Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.

Pending Sales at Lai Loa

Building Unit List Price Beds Baths Living Area Price Per SQFT Contract Date
Lai Loa 13A $2,395,000 3 3 1,742 $1,374.86 6/10/2021
Lai Loa 2A $2,195,000 2 2 1,374 $1,597.53 5/27/2021
Lai Loa 1A $2,195,000 2 2 1,374 $1,597.53 5/22/2021
Lai Loa 14B $1,515,000 2 2 1,374 $1,102.62 5/21/2021
Lai Loa 13C $2,695,000 3 3 1,742 $1,547.07 5/20/2021
Lai Loa 12A $2,595,000 3 3 1,742 $1,489.67 5/20/2021
Lai Loa 10C $1,995,000 2 2 1,374 $1,451.97 5/17/2021
Lai Loa 10B $2,595,000 3 3 1,742 $1,489.67 5/17/2021
Lai Loa 11A $1,695,000 2 2 1,374 $1,233.62 5/13/2021
Lai Loa 2B $2,895,000 3 3 1,742 $1,661.88 5/11/2021
Lai Loa 1B $2,895,000 3 3 1,742 $1,661.88 5/9/2021
Lai Loa 9C $2,695,000 3 3 1,742 $1,547.07 4/28/2021
Lai Loa 6C $2,695,000 3 3 1,742 $1,547.07 4/23/2021
Lai Loa 2E $4,250,000 4 4 2,587 $1,642.83 4/23/2021
Lai Loa 5A $1,695,000 2 2 1,374 $1,233.62 4/20/2021
Lai Loa 13B $1,515,000 2 2 1,374 $1,102.62 4/19/2021
Lai Loa 1D $2,995,000 3 3 1,742 $1,719.29 4/19/2021
Lai Loa 2D $2,995,000 3 3 1,742 $1,719.29 4/18/2021
Lai Loa 1C $2,295,000 2 2 1,374 $1,670.31 4/18/2021
Lai Loa 2C $2,295,000 2 2 1,374 $1,670.31 4/17/2021
Lai Loa 1E $3,910,000 4 4 2,587 $1,511.40 3/28/2021
Lai Loa 12B $1,795,000 2 2 1,374 $1,306.40 3/15/2021
Lai Loa 12D $1,925,000 2 2 1,374 $1,401.02 3/6/2021
Lai Loa 11B $2,395,000 3 3 1,742 $1,374.86 3/6/2021
Lai Loa 7A $1,765,000 2 2 1,374 $1,284.57 3/6/2021
Lai Loa 9A $2,295,000 3 3 1,742 $1,317.45 3/5/2021
Lai Loa 14D $1,895,000 2 2 1,374 $1,379.18 2/28/2021
Lai Loa 14A $2,195,000 3 3 1,742 $1,260.05 2/23/2021
Lai Loa 11D $2,595,000 3 3 1,742 $1,489.67 2/23/2021
Lai Loa 5B $2,250,000 3 3 1,742 $1,291.62 2/23/2021
Lai Loa 6A $2,150,000 3 3 1,742 $1,234.21 2/19/2021
Lai Loa 9D $1,895,000 2 2 1,374 $1,379.18 2/17/2021
Lai Loa 7B $2,480,000 3 3 1,742 $1,423.65 2/17/2021
Lai Loa 10D $2,595,000 3 3 1,742 $1,489.67 2/15/2021
Lai Loa 5D $2,360,000 3 3 1,742 $1,354.76 1/26/2021
Lai Loa 8B $2,130,000 3 3 1,742 $1,222.73 1/22/2021
Lai Loa 3C $1,895,000 2 2 1,374 $1,379.18 1/14/2021
Lai Loa 11E $3,745,000 4 4 2,587 $1,447.62 1/10/2021
Lai Loa 9B $1,495,000 2 2 1,374 $1,088.06 1/10/2021
Lai Loa 3A $1,680,000 2 2 1,374 $1,222.71 1/10/2021
Lai Loa 9E $3,745,000 4 4 2,587 $1,447.62 1/7/2021
Lai Loa 7C $1,895,000 2 2 1,374 $1,379.18 1/7/2021
Lai Loa 4E $3,745,000 4 4 2,173 $1,723.42 1/7/2021
Lai Loa 8D $2,450,000 3 3 1,742 $1,406.43 12/19/2020
Lai Loa 4B $1,415,000 2 2 1,374 $1,029.84 12/17/2020
Lai Loa 8A $1,495,000 2 2 1,374 $1,088.06 12/9/2020
Lai Loa 14C $2,550,000 3 3 1,742 $1,463.83 12/7/2020
Lai Loa 4A $1,995,000 3 3 1,742 $1,145.24 11/27/2020
Lai Loa 10A $1,525,000 2 2 1,374 $1,109.90 11/25/2020
Lai Loa 14E $3,695,000 4 4 2,587 $1,428.30 11/20/2020
Lai Loa 12E $3,695,000 4 4 2,587 $1,428.30 11/18/2020
Lai Loa 4C $2,350,000 3 3 1,742 $1,349.02 11/10/2020
Lai Loa 15B $1,685,000 2 2 1,374 $1,226.35 10/30/2020
Lai Loa 6E $3,595,000 4 4 2,587 $1,389.64 10/23/2020
Lai Loa 11C $1,875,000 2 2 1,374 $1,364.63 10/22/2020
Lai Loa 13E $3,595,000 4 4 2,587 $1,389.64 10/12/2020
Lai Loa 15A $2,350,000 3 3 1,742 $1,349.02 10/10/2020
Lai Loa 15E $3,595,000 4 4 2,587 $1,389.64 9/26/2020
Lai Loa 4D $1,760,000 2 2 1,374 $1,280.93 9/25/2020
Lai Loa 6B $1,495,000 2 2 1,374 $1,088.06 9/23/2020
Lai Loa 5E $3,495,000 4 4 2,587 $1,350.99 9/15/2020
Lai Loa 3B $2,330,000 3 3 1,742 $1,337.54 9/11/2020
Lai Loa 12C $2,480,000 3 3 1,742 $1,423.65 8/7/2020
Lai Loa 3E $3,495,000 4 4 2,587 $1,350.99 8/1/2020
Lai Loa 15D $1,795,000 2 2 1,374 $1,306.40 7/21/2020
Lai Loa 10E $3,615,000 4 4 2,587 $1,397.37 7/12/2020
Lai Loa 6D $1,580,000 2 2 1,374 $1,149.93 7/12/2020
Lai Loa 3D $2,495,000 3 3 1,742 $1,432.26 6/30/2020
Lai Loa 13D $1,795,000 2 2 1,374 $1,306.40 6/29/2020
Lai Loa 15C $2,580,000 3 3 1,742 $1,481.06 6/21/2020
Lai Loa 8C $1,680,000 2 2 1,374 $1,222.71 3/29/2020
Lai Loa 7D $2,322,000 3 3 1,742 $1,332.95 3/26/2020
Lai Loa 7E $3,235,500 4 4 2,587 $1,250.68 3/26/2020
Lai Loa 8E $3,288,000 4 4 2,587 $1,270.97 3/20/2020
Lai Loa 5C $1,595,000 2 2 1,374 $1,160.84 3/17/2020

Follow Us On Social: