Kihei Condo Stats

Recent Maui Vista Condo Sales

Recent Sold Data for Maui Vista

Updated September 13, 2024 with 14 condos sold in the last 12 months

Access Current Sold Data Here

Current Maui Vista Sold Data

Building Unit List Price Sold Price Beds Baths Living Area Maint SPF/s.f DOM Closing Date
Maui Vista 3115 $629,000 View data 1 1 588 $772.00 $1,069.73 76 7/15/2024
Maui Vista 2107 $774,000 View data 1 1 588 $772.00 $1,301.02 102 4/29/2024
Maui Vista 3410 $1,050,000 View data 2 2 822 $1,080.00 $1,219.59 68 4/23/2024
Maui Vista 2123 $695,000 View data 1 1 583 $772.00 $1,243.57 45 4/15/2024
Maui Vista 2104 $779,000 View data 1 1 588 $772.00 $1,314.63 50 4/11/2024
Maui Vista 3118 $765,000 View data 1 1 616 $813.00 $1,233.77 94 4/5/2024
Maui Vista 1407 $1,249,000 View data 2 2 822 $1,080.00 $1,459.85 138 4/4/2024
Maui Vista 2416 $999,000 View data 2 2 822 $1,080.00 $1,215.33 50 2/21/2024
Maui Vista 1305 $795,000 View data 1 1 588 $744.00 $1,326.53 29 1/19/2024
Maui Vista 1416 $1,195,000 View data 2 2 822 $949.00 $1,246.96 185 1/16/2024
Maui Vista 1410 $1,000,000 View data 2 2 822 $950.00 $1,222.63 79 12/27/2023
Maui Vista 1325 $789,000 View data 1 1 605 $700.00 $1,272.73 70 12/8/2023
Maui Vista 3-406 $1,350,000 View data 2 2 822 $950.00 $1,526.76 133 12/5/2023
Maui Vista 2307 $739,000 View data 1 1 588 $677.00 $1,224.49 107 10/4/2023
Maui Vista 2320 $779,000 View data 1 1 588 $677.00 $1,324.83 82 9/6/2023
Maui Vista 2312 $749,000 View data 1 1 605 $700.00 $1,238.02 76 9/5/2023
Maui Vista 3115 $749,900 View data 1 1 588 $677.00 $1,273.81 36 8/30/2023
Maui Vista 2-417 $1,099,000 View data 2 2 822 $949.00 $1,336.98 63 8/7/2023
Maui Vista 1320 $735,000 View data 1 1 588 $677.00 $1,250.00 69 8/4/2023
Maui Vista 3202 $759,000 View data 1 1 588 $677.00 $1,290.82 60 7/31/2023
Maui Vista 2-414 $1,249,900 View data 2 2 822 $949.00 $1,551.09 69 6/30/2023
Maui Vista 3321 $749,000 View data 1 1 588 $677.00 $1,273.81 61 6/28/2023
Maui Vista 3420 $1,349,900 View data 2 2 822 $949.00 $1,549.88 50 6/27/2023
Maui Vista 3-411 $1,085,500 View data 2 2 822 $949.00 $1,332.73 30 6/14/2023
Maui Vista 2322 $688,000 View data 1 1 588 $677.00 $1,250.00 86 6/1/2023
Maui Vista 3322 $729,000 View data 1 1 605 $700.00 $1,188.43 56 5/30/2023
Maui Vista 1110 $850,000 View data 1 1 588 $677.00 $1,373.30 54 5/1/2023
Maui Vista 2413 $999,000 View data 2 2 842 $973.00 $1,258.91 55 4/26/2023
Maui Vista 1415 $1,099,999 View data 2 2 822 $949.00 $1,368.61 70 4/21/2023
Maui Vista 1306 $740,000 View data 1 1 588 $677.00 $1,284.01 41 3/28/2023
Maui Vista 3114 $699,000 View data 1 1 603 $699.00 $1,185.74 46 3/14/2023
Maui Vista 1321 $700,000 View data 1 1 588 $677.00 $1,207.48 60 3/13/2023
Maui Vista 1401 $1,049,000 View data 2 2 845 $852.00 $1,183.43 70 2/7/2023
Maui Vista 1408 $999,888 View data 2 2 822 $852.00 $1,215.33 21 12/30/2022
Maui Vista 2305 $729,000 View data 1 1 588 $592.00 $1,239.80 38 12/5/2022
Maui Vista 2316 $699,900 View data 1 1 588 $592.00 $1,224.49 60 12/1/2022
Maui Vista 3319 $599,000 View data 1 1 588 $592.00 $1,207.48 51 11/30/2022
Maui Vista 2318 $649,000 View data 1 1 588 $592.00 $1,139.46 63 11/4/2022
Maui Vista 1125 $670,000 View data 1 1 605 $661.00 $1,107.44 80 8/8/2022
Maui Vista 1208 $629,000 View data 1 1 588 $592.00 $1,109.69 50 8/4/2022
Maui Vista 2317 $598,000 View data 1 1 588 $592.00 $1,062.93 52 7/28/2022
Maui Vista 2420 $675,000 View data 2 2 822 $750.00 $821.17 240 6/30/2022
Maui Vista 2118 $570,000 View data 1 1 588 $535.00 $1,023.81 67 4/29/2022
Maui Vista 1305 $580,000 View data 1 1 588 $592.00 $1,105.44 56 4/21/2022
Maui Vista 2-101 $585,000 View data 1 1 605 $592.00 $966.94 40 4/12/2022
Maui Vista 3402 $859,000 View data 2 2 822 $830.00 $1,107.06 26 4/1/2022
Maui Vista 3-108 $569,000 View data 1 1 588 $592.00 $977.89 63 3/25/2022
Maui Vista 2323 $569,000 View data 1 1 588 $592.00 $1,047.62 58 3/23/2022
Maui Vista 1416 $845,000 View data 2 1.5 822 $750.00 $1,003.65 95 2/22/2022
Maui Vista 3218 $550,000 View data 1 1 616 $563.00 $926.95 64 2/22/2022
Maui Vista 2308 $560,000 View data 1 1 588 $592.00 $972.79 34 2/15/2022
Maui Vista 3112 $560,000 View data 1 1 588 $592.00 $952.38 25 2/15/2022
Maui Vista 3201 $439,000 View data 1 1 605 $552.00 $801.65 140 1/7/2022
Maui Vista 2213 $539,900 View data 1 1 603 $552.00 $956.88 71 1/4/2022
Maui Vista 2224 $525,000 View data 1 1 605 $552.00 $867.77 44 12/10/2021
Maui Vista 2208 $515,000 View data 1 1 588 $535.00 $955.78 85 11/30/2021
Maui Vista 2108 $450,000 View data 1 1 588 $535.00 $867.35 42 11/29/2021
Maui Vista 2415 $719,900 View data 2 2 822 $750.00 $882.00 55 11/16/2021
Maui Vista 2206 $499,000 View data 1 1 588 $535.00 $875.85 49 10/29/2021
Maui Vista 1212 $499,000 View data 1 1 588 $552.00 $867.35 49 10/21/2021
Maui Vista 3-106 $450,000 View data 1 1 588 $535.00 $765.31 34 9/29/2021
Maui Vista 3110 $475,000 View data 1 1 584 $535.00 $854.45 27 9/23/2021
Maui Vista 3403 $685,000 View data 2 2 822 $770.00 $882.00 70 9/14/2021
Maui Vista 3422 $685,000 View data 2 1.5 845 $770.00 $869.82 73 9/13/2021
Maui Vista 1306 $535,000 View data 1 1 588 $535.00 $926.87 55 9/7/2021
Maui Vista 1418 $730,000 View data 2 2 845 $770.00 $911.24 29 9/3/2021
Maui Vista 3415 $759,000 View data 2 2 822 $770.00 $924.57 19 9/3/2021
Maui Vista 3-220 $450,000 View data 1 1 588 $535.00 $765.31 67 7/27/2021
Maui Vista 3207 $435,000 View data 1 1 588 $535.00 $765.31 35 7/23/2021
Maui Vista 3404 $689,000 View data 2 2 822 $750.00 $937.96 30 7/14/2021
Maui Vista 3421 $645,000 View data 2 2 822 $750.00 $851.58 32 7/12/2021
Maui Vista 2-316 $419,000 View data 1 1 588 $535.00 $712.59 105 7/9/2021
Maui Vista 1218 $417,000 View data 1 1 605 $545.00 $684.30 234 6/28/2021
Maui Vista 2401 $610,000 View data 2 1.5 845 $770.00 $723.08 154 6/8/2021
Maui Vista 2111 $409,000 View data 1 1 588 $535.00 $715.99 69 6/3/2021

Maui Vista

1204

$430,000

View data

1

1

588

$535.00

$731.29

140

5/17/2021

Maui Vista

1219

$435,000

View data

1

1

631

$575.00

$689.38

210

5/14/2021

Maui Vista

2215

$424,000

View data

1

1

588

$535.00

$688.78

91

5/13/2021

Maui Vista

1118

$417,900

View data

1

1

605

$545.00

$676.86

118

5/10/2021

Maui Vista

2321

$425,000

View data

1

1

588

$535.00

$701.53

115

4/30/2021

Maui Vista

2315

$429,000

View data

1

1

588

$534.99

$705.78

259

4/30/2021

Maui Vista

2 117

$428,500

View data

1

1

588

$535.00

$728.74

320

4/22/2021

Maui Vista

2324

$435,000

View data

1

1

605

$545.00

$719.01

69

4/20/2021

Maui Vista 2211 $427,500 View data 1 1 588 $535.00 $717.69 133 4/12/2021
Maui Vista 3307 $405,000 View data 1 1 588 $535.00 $698.98 50 3/25/2021
Maui Vista 3405 $625,000 View data 2 2 822 $750.00 $742.09 185 3/12/2021
Maui Vista 1314 $475,000 View data 1 1 588 $535.00 $773.81 67 11/19/2020
Maui Vista 3414 $499,900 View data 2 2 842 $768.00 $587.89 51 10/16/2020
Maui Vista 1415 $625,000 View data 2 2 822 $750.00 $715.09 150 10/2/2020
Maui Vista 1402 $621,000 View data 2 1.5 822 $750.00 $731.14 101 10/22/2020
Maui Vista 3321 $395,000 View data 1 1 588 $535.00 $646.26 196 9/21/2020
Maui Vista 1309 $485,000 View data 1 1 588 $535.00 $765.31 23 9/4/2020
Maui Vista 1324 $415,000 View data 1 1 588 $535.00 $671.77 167 8/4/2020
Maui Vista 1102 $410,000 View data 1 1 588 $535.00 $671.77 74 8/4/2020
Maui Vista 1109 $459,000 View data 1 1 588 $535.00 $765.31 91 6/15/2020
Maui Vista 1116 $439,000 View data 1 1 588 $535.00 $731.29 77 6/12/2020
Maui Vista 2223 $439,999 View data 1 1 588 $0.00 $705.78 76 6/8/2020
Maui Vista 2107 $435,000 View data 1 1 588 $535.00 $714.29 42 5/1/2020
Maui Vista 2410 $609,000 View data 2 1.5 822 $750.00 $717.76 68 4/22/2020
Maui Vista 1201 $430,000 View data 1 1 605 $560.00 $719.01 17 3/10/2020
Maui Vista 2116 $439,000 View data 1 1 588 $560.00 $739.80 56 3/9/2020
Maui Vista 1121 $449,000 View data 1 1 588 $560.00 $763.61 31 2/27/2020
Maui Vista 2203 $429,000 View data 1 1 588 $501.00 $714.29 63 2/5/2020
Maui Vista 1-301 $448,000 View data 1 1 605 $516.00 $727.27 143 1/2/2020
Maui Vista 2302 $435,000 $440,000 1 1 588 $501.00 $748.30 68 12/2/2019
Maui Vista 3218 $449,000 $449,000 1 1 616 $516.00 $728.90 47 11/13/2019
Maui Vista 3419 $589,000 $589,000 2 2 822 $701.00 $716.55 128 10/3/2019
Maui Vista 3121 $425,000 $385,000 1 1 588 $510.00 $654.76 91 9/23/2019
Maui Vista 3210 $400,000 $400,000 1 1 588 $501.00 $680.27 75 9/23/2019
Maui Vista 1405 $567,000 $585,000 2 2 855 $701.00 $684.21 50 9/17/2019
Maui Vista 1215 $425,000 $399,000 1 1 588 $482.00 $678.57 101 7/22/2019
Maui Vista 3315 $389,000 $383,250 1 1 588 $501.00 $651.79 38 7/19/2019
Maui Vista 2121 $380,000 $380,000 1 1 588 $501.00 $646.26 38 7/8/2019
Maui Vista 2404 $565,000 $555,000 2 2 822 $701.00 $675.18 122 6/25/2019
Maui Vista 3405 $589,000 $579,000 2 2 882 $701.00 $656.46 113 6/25/2019
Maui Vista 3-404 $579,000 $550,000 2 2 822 $701.00 $669.10 80 4/25/2019
Maui Vista 2403 $565,000 $545,000 2 2 866 $701.00 $629.33 31 4/18/2019
Maui Vista 2201 $429,900 $430,000 1 1 605 $516.00 $710.74 61 4/15/2019
Maui Vista 2320 $449,000 $440,000 1 1 588 $501.00 $748.30 51 2/22/2019
Maui Vista 3220 $415,000 $386,500 1 1 588 $482.00 $657.31 108 2/8/2019
Maui Vista 3-103 $389,000 $379,000 1 1 588 $499.00 $644.56 32 1/23/2019

Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.

Archived (2010-2018) Maui Vista Condo Sold Data

Building Unit List Price Sold Price Beds Baths Living Area Maint SPF/s.f DOM Closing Date
Maui Vista 3108 $375,000 $362,500 1 1 588 $482.00 $616.50 22 11/13/2018
Maui Vista 3322 $375,000 $375,000 1 1 605 $428.00 $619.83 154 11/30/2018
Maui Vista 3303 $388,000 $377,500 1 1 588 $459.00 $642.01 278 11/20/2018
Maui Vista 3112 $420,000 $415,000 1 1 588 $482.00 $705.78 30 11/23/2018
Maui Vista 1309 $428,880 $405,000 1 1 588 $482.00 $688.78 16 10/8/2018
Maui Vista 2108 $344,900 $344,000 1 1 588 $482.00 $585.03 82 8/7/2018
Maui Vista 2321 $372,000 $365,000 1 1 588 $482.00 $620.75 77 7/13/2018
Maui Vista 2101 $385,000 $385,000 1 1 605 $497.00 $636.36 26 7/9/2018
Maui Vista 2123 $325,000 $332,075 1 1 588 $459.00 $564.75 42 7/6/2018
Maui Vista 2419 $487,700 $487,700 2 2 822 $676.00 $593.31 56 6/22/2018
Maui Vista 2306 $375,000 $370,000 1 1 588 $482.00 $629.25 67 6/22/2018
Maui Vista 2405 $499,000 $475,000 2 2 822 $676.00 $577.86 43 6/5/2018
Maui Vista 2204 $315,000 $313,500 1 1 588 $482.00 $533.16 77 5/7/2018
Maui Vista 3117 $369,900 $365,000 1 1 588 $482.00 $620.75 176 5/3/2018
Maui Vista 3309 $375,000 $375,000 1 1 616 $507.00 $608.77 54 5/3/2018
Maui Vista 2413 $485,000 $484,000 2 2 842 $659.00 $574.82 156 4/26/2018
Maui Vista 2-211 $375,000 $362,500 1 1 588 $482.00 $616.50 44 4/20/2018
Maui Vista 2402 $529,000 $529,000 2 2 822 $675.00 $643.55 64 3/22/2018
Maui Vista 2212 $328,900 $325,000 1 1 588 $497.00 $552.72 58 3/19/2018
Maui Vista 1424 $482,800 $482,800 2 2 822 $676.00 $587.35 69 2/22/2018
Maui Vista 2417 $463,500 $455,000 2 2 822 $643.00 $553.53 200 2/6/2018
Maui Vista 2311 $369,000 $360,000 1 1 588 $459.00 $612.24 79 2/2/2018
Maui Vista 2305 $278,900 $278,900 1 1 558 $459.00 $499.82 244 12/26/2017
Maui Vista 1320 $365,000 $360,000 1 1 588 $459.00 $612.24 17 11/3/2017
Maui Vista 3202 $315,000 $307,000 1 1 588 $456.00 $522.11 255 9/29/2017
Maui Vista 3116 $308,000 $300,000 1 1 588 $459.00 $510.20 150 9/28/2017
Maui Vista 3209 $324,900 $310,000 1 1 616 $450.00 $503.25 420 9/28/2017
Maui Vista 2415 $458,900 $450,000 2 2 822 $643.00 $547.45 173 7/12/2017
Maui Vista 3-414 $438,000 $425,000 2 2 842 $659.00 $504.75 107 6/28/2017
Maui Vista 2318 $329,500 $322,500 1 1 588 $459.00 $548.47 183 6/28/2017
Maui Vista 1216 $324,000 $324,000 1 1 588 $459.00 $551.02 70 5/22/2017
Maui Vista 1417 $470,000 $458,500 2 2 822 $638.00 $557.79 74 5/15/2017
Maui Vista 2313 $324,900 $325,000 1 1 588 $473.00 $552.72 69 5/9/2017
Maui Vista 3318 $274,888 $280,000 1 1 612 $450.00 $457.52 361 5/8/2017
Maui Vista 2302 $380,000 $365,000 1 1 588 $459.00 $620.75 105 5/4/2017
Maui Vista 1419 $425,000 $410,000 2 2 875 $684.00 $468.57 184 4/26/2017
Maui Vista 2208 $274,000 $275,000 1 1 588 $459.00 $467.69 49 4/13/2017
Maui Vista 3311 $369,000 $359,000 1 1 588 $428.00 $610.54 141 3/31/2017
Maui Vista 3221 $329,750 $320,000 1 1 588 $459.00 $544.22 53 3/20/2017
Maui Vista 3117 $345,000 $335,000 1 1 588 $459.00 $569.73 60 3/10/2017
Maui Vista 1306 $354,000 $325,000 1 1 588 $428.00 $552.72 354 2/27/2017
Maui Vista 2219 $324,900 $319,500 1 1 588 $428.00 $543.37 74 2/9/2017
Maui Vista 2209 $316,000 $297,300 1 1 588 $428.00 $505.61 354 1/27/2017
Maui Vista 3220 $339,000 $335,000 1 1 588 $450.00 $569.73 39 1/20/2017
Maui Vista 3411 $489,000 $487,000 2 2 822 $616.00 $592.46 109 1/18/2017
Maui Vista 3-422 $399,000 $385,000 2 2 845 $616.00 $455.62 114 1/12/2017
Maui Vista 1-122 $345,000 $340,000 1 1 588 $428.00 $578.23 78 12/21/2016
Maui Vista 2317 $314,900 $318,000 1 1 588 $428.00 $540.82 85 12/20/2016
Maui Vista 2301 $329,000 $319,000 1 1 605 $428.00 $527.27 315 12/12/2016
Maui Vista 1325 $349,000 $325,000 1 1 605 $442.00 $537.19 201 11/29/2016
Maui Vista 2320 $385,000 $380,000 1 1 588 $428.00 $646.26 28 11/25/2016
Maui Vista 2414 $509,000 $490,000 2 2 822 $616.00 $596.11 291 11/18/2016
Maui Vista 2404 $439,000 $415,000 2 2 822 $616.00 $504.87 42 11/2/2016
Maui Vista 1110 $345,000 $345,000 1 1 588 $428.00 $586.73 105 11/1/2016
Maui Vista 1206 $348,500 $337,000 1 1 588 $429.00 $573.13 80 10/6/2016
Maui Vista 1416 $477,500 $470,000 2 2 822 $616.00 $571.78 257 10/3/2016
Maui Vista 2203 $319,900 $307,000 1 1 588 $428.00 $522.11 338 9/9/2016
Maui Vista 3110 $321,900 $317,500 1 1 584 $426.00 $543.66 309 8/10/2016
Maui Vista 3-418 $399,500 $385,000 2 2 855 $624.00 $450.29 0 6/9/2016
Maui Vista 1323 $325,000 $325,000 1 1 588 $428.00 $552.72 59 6/3/2016
Maui Vista 2214 $325,000 $315,000 1 1 588 $428.00 $535.71 122 5/31/2016
Maui Vista 2109 $348,500 $335,000 1 1 588 $413.00 $569.73 186 5/23/2016
Maui Vista 3-219 $315,000 $310,000 1 1 588 $428.00 $527.21 96 5/2/2016
Maui Vista 1-418 $435,000 $415,000 2 2 845 $616.00 $491.12 94 4/11/2016
Maui Vista 1208 $315,000 $300,000 1 1 588 $428.00 $510.20 139 3/18/2016
Maui Vista 3406 $499,000 $490,000 2 2 822 $616.00 $596.11 86 3/4/2016
Maui Vista 2416 $449,000 $420,000 2 2 822 $600.00 $510.95 339 2/29/2016
Maui Vista 2202 $329,900 $310,000 1 1 588 $428.00 $527.21 223 1/26/2016
Maui Vista 3315 $339,000 $336,000 1 1 588 $429.00 $571.43 106 1/21/2016
Maui Vista 1206 $349,500 $344,500 1 1 588 $429.00 $585.88 109 12/4/2015
Maui Vista 3113 $324,900 $318,900 1 1 605 $442.00 $527.11 88 11/6/2015
Maui Vista 2216 $389,000 $382,000 1 1 588 $413.00 $649.66 480 10/30/2015
Maui Vista 2307 $380,000 $370,000 1 1 588 $413.00 $629.25 280 8/20/2015
Maui Vista 2419 $439,500 $403,500 2 2 822 $578.00 $490.88 217 8/14/2015
Maui Vista 2221 $333,000 $328,000 1 1 588 $391.00 $557.82 171 8/7/2015
Maui Vista 3213 $387,000 $367,000 1 1 605 $426.00 $606.61 299 7/13/2015
Maui Vista 1320 $350,000 $330,000 1 1 588 $428.00 $561.22 150 7/10/2015
Maui Vista 3419 $399,999 $395,000 2 2 822 $578.00 $480.54 143 6/30/2015
Maui Vista 2110 $284,000 $284,000 1 1 588 $413.00 $482.99 423 6/26/2015
Maui Vista 1122 $269,900 $260,000 1 1 588 $413.00 $442.18 91 6/26/2015
Maui Vista 2223 $319,000 $305,000 1 1 588 $428.00 $518.71 100 6/12/2015
Maui Vista 2109 $360,000 $360,000 1 1 588 $413.00 $612.24 185 5/18/2015
Maui Vista 3219 $319,000 $315,000 1 1 588 $428.00 $535.71 94 5/15/2015
Maui Vista 2417 $400,000 $400,000 2 2 822 $600.00 $486.62 59 3/5/2015
Maui Vista 1314 $360,000 $350,000 1 1 588 $420.00 $595.24 675 2/27/2015
Maui Vista 2320 $399,000 $385,000 1 1 588 $428.00 $654.76 18 1/30/2015
Maui Vista 1406 $479,900 $465,000 2 2 822 $578.00 $565.69 110 1/12/2015
Maui Vista 2304 $317,000 $292,000 1 1 588 $413.00 $496.60 156 1/9/2015
Maui Vista 3104 $289,000 $280,000 1 1 588 $413.00 $476.19 58 12/12/2014
Maui Vista 1416 $439,000 $430,000 2 2 822 $558.00 $523.11 34 11/6/2014
Maui Vista 1217 $269,900 $257,900 1 1 588 $413.00 $438.61 125 10/30/2014
Maui Vista 2409 $458,900 $450,000 2 2 822 $578.00 $547.45 155 10/23/2014
Maui Vista 2216 $299,000 $286,000 1 1 588 $420.00 $486.39 38 3/10/2014
Maui Vista 1307 $269,000 $269,000 1 1 588 $420.00 $457.48 65 1/31/2014
Maui Vista 1219 $299,000 $286,500 1 1 631 $440.00 $454.04 80 1/24/2014
Maui Vista 3111 $240,000 $242,500 1 1 588 $426.00 $412.41 129 12/27/2013
Maui Vista 1107 $299,000 $290,000 1 1 588 $420.00 $493.20 51 12/20/2013
Maui Vista 2206 $285,000 $285,000 1 1 588 $416.00 $484.69 56 12/2/2013
Maui Vista 3406 $499,000 $479,000 2 2 822 $600.00 $582.73 116 11/26/2013
Maui Vista 1204 $324,100 $312,000 1 1 588 $413.00 $530.61 59 11/25/2013
Maui Vista 3317 $275,000 $260,000 1 1 588 $413.00 $442.18 36 11/5/2013
Maui Vista 1305 $269,000 $267,500 1 1 588 $413.00 $454.93 72 9/20/2013
Maui Vista 2213 $264,900 $250,000 1 1 603 $420.00 $414.59 191 6/19/2013
Maui Vista 3221 $269,900 $252,000 1 1 588 $413.00 $428.57 149 6/7/2013
Maui Vista 3422 $375,000 $364,000 2 2 845 $598.00 $430.77 197 5/21/2013
Maui Vista 3114 $262,900 $245,000 1 1 603 $402.00 $406.30 35 5/7/2013
Maui Vista 1116 $269,000 $250,000 1 1 588 $416.00 $425.17 69 4/2/2013
Maui Vista 1209 $268,000 $240,000 1 1 588 $403.00 $408.16 70 3/28/2013
Maui Vista 3208 $264,000 $250,000 1 1 588 $391.00 $425.17 182 3/19/2013
Maui Vista 1315 $265,000 $255,000 1 1 588 $391.00 $433.67 96 3/19/2013
Maui Vista 2104 $259,900 $256,000 1 1 588 $403.00 $435.37 275 3/6/2013
Maui Vista 2414 $341,000 $336,000 2 2 822 $548.00 $408.76 84 2/25/2013
Maui Vista 1218 $247,000 $238,000 1 1 605 $403.00 $393.39 184 2/1/2013
Maui Vista 1108 $255,000 $230,000 1 1 588 $391.00 $391.16 44 1/31/2013
Maui Vista 2101 $264,000 $258,000 1 1 605 $426.00 $426.45 21 12/28/2012
Maui Vista 1402 $399,000 $370,000 2 2 822 $548.00 $450.12 211 12/28/2012
Maui Vista 2406 $449,000 $438,000 2 2 944 $548.00 $463.98 405 12/28/2012
Maui Vista 3420 $369,000 $344,421 2 2 822 $526.00 $419.00 184 12/7/2012
Maui Vista 2220 $215,000 $210,000 1 1 588 $391.00 $357.14 515 10/19/2012
Maui Vista 1404 $355,000 $340,000 2 2 822 $548.00 $413.63 167 8/29/2012
Maui Vista 1320 $250,000 $250,000 1 1 588 $391.00 $425.17 331 6/20/2012
Maui Vista 2211 $229,000 $210,000 1 1 588 $391.00 $357.14 105 6/8/2012
Maui Vista 1125 $269,500 $254,500 1 1 605 $403.00 $420.66 121 5/11/2012
Maui Vista 3408 $361,000 $341,000 2 2 818 $547.00 $416.87 95 5/9/2012
Maui Vista 1219 $210,000 $215,000 1 1 631 $385.00 $340.73 1350 4/26/2012
Maui Vista 2212 $275,000 $253,000 1 1 605 $403.00 $418.18 118 3/12/2012
Maui Vista 1414 $299,000 $290,000 2 2 822 $548.00 $352.80 99 2/29/2012
Maui Vista 2311 $265,000 $225,000 1 1 588 $376.00 $382.65 80 2/10/2012
Maui Vista 3118 $239,000 $240,000 1 1 616 $411.00 $389.61 55 1/25/2012
Maui Vista 3208 $200,000 $210,000 1 1 588 $391.00 $357.14 199 12/23/2011
Maui Vista 2323 $275,000 $255,000 1 1 588 $391.00 $433.67 97 10/26/2011
Maui Vista 3319 $245,000 $216,000 1 1 588 $376.00 $367.35 435 10/21/2011
Maui Vista 2201 $228,000 $220,000 1 1 605 $403.00 $363.64 55 8/1/2011
Maui Vista 1107 $232,000 $230,000 1 1 588 $390.00 $391.16 53 7/20/2011
Maui Vista 1210 $259,000 $230,000 1 1 588 $391.00 $391.16 183 7/7/2011
Maui Vista 1312 $230,000 $220,000 1 1 588 $391.00 $374.15 91 7/1/2011
Maui Vista 1319 $215,000 $215,000 1 1 588 $376.00 $365.65 0 6/29/2011
Maui Vista 1311 $223,900 $223,900 1 1 588 $391.00 $380.78 24 6/8/2011
Maui Vista 2302 $310,000 $290,000 1 1 588 $376.00 $493.20 162 4/26/2011
Maui Vista 3202 $229,000 $215,000 1 1 588 $376.00 $365.65 141 3/31/2011
Maui Vista 2119 $229,000 $223,000 1 1 588 $376.00 $379.25 80 2/4/2011
Maui Vista 1325 $259,000 $225,000 1 1 588 $376.00 $382.65 66 12/29/2010
Maui Vista 1314 $249,000 $225,000 1 1 588 $376.00 $382.65 133 12/16/2010
Maui Vista 3-106 $220,000 $220,000 1 1 588 $376.00 $374.15 0 12/3/2010
Maui Vista 2423 $329,900 $280,000 2 2 822 $426.00 $340.63 759 11/18/2010
Maui Vista 1104 $225,000 $215,000 1 1 588 $376.00 $365.65 302 10/19/2010
Maui Vista 1421 $267,900 $267,900 2 1.5 822 $525.00 $325.91 56 8/13/2010
Maui Vista 2217 $224,900 $200,000 1 1 588 $376.00 $340.14 108 7/30/2010
Maui Vista 1407 $300,000 $280,000 2 1.5 822 $426.00 $340.63 88 4/30/2010
Maui Vista 3403 $399,999 $389,999 2 2 822 $502.00 $474.45 64 4/30/2010
Maui Vista 3219 $199,999 $211,000 1 1 588 $367.00 $358.84 200 4/23/2010
Maui Vista 2206 $202,500 $202,500 1 1 588 $376.00 $344.39 0 4/21/2010
Maui Vista 2321 $219,000 $190,000 1 1 588 $379.00 $323.13 279 4/15/2010
Maui Vista 1211 $229,000 $215,000 1 1 588 $376.00 $365.65 30 4/8/2010
Maui Vista 1218 $260,000 $229,000 1 1 588 $332.00 $389.46 33 3/31/2010
Maui Vista 2320 $359,000 $340,000 1 1 588 $367.00 $578.23 147 3/30/2010
Maui Vista 3117 $249,500 $225,000 1 1 588 $376.00 $382.65 79 3/10/2010
Maui Vista 2215 $240,000 $209,500 1 1 588 $367.00 $356.29 205 3/9/2010
Maui Vista 1123 $221,900 $202,500 1 1 588 $367.00 $344.39 315 3/3/2010
Maui Vista 3316 $239,000 $200,000 1 1 588 $367.00 $340.14 248 2/25/2010
Maui Vista 2418 $349,000 $285,000 2 2 822 $502.00 $346.72 86 2/24/2010
Maui Vista 1109 $219,000 $213,000 1 1 588 $367.00 $362.24 79 1/13/2010

Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.

Follow Us On Social: